
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 PM DATE: February 22 2012, time of next update: 8:25 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 30.8°F (-0.7°C), Apparent temp 27.5°F |
| Maximum Temperature (since midnight) | 36.1°F at: 1:37 PM | Minimum Temperature (since midnight) | 17.7°F at: 6:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 30.8°F | Maximum Gust (last hour) | 1.0 mph at: 8:00PM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:25 PM | Maximum 1 minute average (since midnight) | 7.1 mph at: 1:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 0.42 in. (10.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 24.1°F (Wet Bulb :28.6°F ) |
| Humidity | 76 %, Humidex 25.2°F | Barometer corrected to msl | 29.417 in. (996.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.02 in |








