
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: May 20 2012, time of next update: 5:05 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 61.7°F (16.5°C), Apparent temp 64.1°F |
| Maximum Temperature (since midnight) | 66.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.7°F at: 4:50 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 61.7°F | Maximum Gust (last hour) | 2.0 mph at: 4:43AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 3:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.29 in. (109.0 mm) | Rainfall To date this year | 12.05 in. (306.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.13 in | DewPoint | 58.7°F (Wet Bulb :60.0°F ) |
| Humidity | 90 %, Humidex 68.7°F | Barometer corrected to msl | 29.775 in. (1008.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.01 in |








